<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy 40/40 - 2012 Fantasy Baseball Rankings &#187; Rankings</title>
	<atom:link href="http://fantasy4040.com/category/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasy4040.com</link>
	<description>A Fantasy Baseball Blog with Beautiful Women, Movies and Music - What Else Do You Need?</description>
	<lastBuildDate>Sun, 06 May 2012 07:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fantasy 40/40: 2012 Fantasy Baseball Rankings: My Top 20 Catchers</title>
		<link>http://fantasy4040.com/2012/03/29/fantasy-4040-2012-fantasy-baseball-rankings-my-top-20-catchers/</link>
		<comments>http://fantasy4040.com/2012/03/29/fantasy-4040-2012-fantasy-baseball-rankings-my-top-20-catchers/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:21:34 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Catcher]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[alex avila]]></category>
		<category><![CDATA[brian mccann]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[carlos santana]]></category>
		<category><![CDATA[chris iannetta]]></category>
		<category><![CDATA[devin mesoraco]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[geovany soto]]></category>
		<category><![CDATA[jared saltalamacchia]]></category>
		<category><![CDATA[joe mauer]]></category>
		<category><![CDATA[john buck]]></category>
		<category><![CDATA[jonathan LuCroy]]></category>
		<category><![CDATA[jp arencibia]]></category>
		<category><![CDATA[kurt suzuki]]></category>
		<category><![CDATA[matt wieters]]></category>
		<category><![CDATA[miguel montero]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[russell martin]]></category>
		<category><![CDATA[ryan doumit]]></category>
		<category><![CDATA[top 20 catchers]]></category>
		<category><![CDATA[wilson ramos]]></category>
		<category><![CDATA[yadier molina]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9816</guid>
		<description><![CDATA[Here are my rankings for the catcher position in fantasy year 2012.  Don&#8217;t feel the need to draft a backstop early in drafts this season, it&#8217;s pretty deep unless you&#8217;re in a two-catcher league.

Carlos Santana CLE &#8211; Takes over the top spot this season with his breakout year in 2011.  He also qualifies at 1B, [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/03/29/fantasy-4040-2012-fantasy-baseball-rankings-my-top-20-catchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2012 Fantasy Baseball Rankings: My Top 100 Overall</title>
		<link>http://fantasy4040.com/2012/03/23/fantasy-4040-2012-fantasy-baseball-rankings-my-top-100-overall/</link>
		<comments>http://fantasy4040.com/2012/03/23/fantasy-4040-2012-fantasy-baseball-rankings-my-top-100-overall/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:50:51 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[top 100 overall]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9743</guid>
		<description><![CDATA[I&#8217;ve made minor tweaks with it here and there, but this is my Top 100 so far.  Due to change tomorrow.

Miguel Cabrera
Albert Pujols
Matt Kemp
Ryan Braun
Jose Bautista
Troy Tulowitzki
Evan Longoria
Joey Votto
Justin Upton
Jacoby Ellsbury
Robinson Cano
Adrian Gonzalez
Carlos Gonzalez
Jose Reyes
Prince Fielder
Hanley Ramirez
Dustin Pedroia
Andrew McCutchen
Ian Kinsler 
Curtis Granderson
Giancarlo (Mike) Stanton
Roy Halladay
Justin Verlander
Clayton Kershaw
David Wright
Adrian Beltre
Cliff Lee
Felix Hernandez
Tim Lincecum
Jered Weaver
Cole Hamels
Jay Bruce
CC [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/03/23/fantasy-4040-2012-fantasy-baseball-rankings-my-top-100-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2012 Fantasy Baseball Rankings: Top 20 Overall</title>
		<link>http://fantasy4040.com/2012/03/02/fantasy-4040-2012-fantasy-baseball-rankings-top-20-overall/</link>
		<comments>http://fantasy4040.com/2012/03/02/fantasy-4040-2012-fantasy-baseball-rankings-top-20-overall/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:24:08 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[adrian gonzalez]]></category>
		<category><![CDATA[andrew mccutchen]]></category>
		<category><![CDATA[carlos gonzalez]]></category>
		<category><![CDATA[curtis grnaderson]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[giancarlo stanton]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[mike stanton]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[top 20 overall]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9762</guid>
		<description><![CDATA[I&#8217;ve recently listed my Top 10 overall for 2012.  Note: Ryan Braun has been added my Top 10, so, technically, all these guys move down one slot.  So here&#8217;s my 12-21.

12. Adrian Gonzalez 1B, BOS.  I don&#8217;t know if the power drop-off was due to his shoulder issues or adapting to an easy, giant, left [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/03/02/fantasy-4040-2012-fantasy-baseball-rankings-top-20-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: Top 10 Fantasy Third Baseman (3B)</title>
		<link>http://fantasy4040.com/2011/07/12/fantasy-4040-top-10-fantasy-third-baseman-3b/</link>
		<comments>http://fantasy4040.com/2011/07/12/fantasy-4040-top-10-fantasy-third-baseman-3b/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:49:00 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Thirdbase]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[adrian beltre]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[aramis ramirez]]></category>
		<category><![CDATA[daniel murphy]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[kevin youkilis]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[michael young]]></category>
		<category><![CDATA[ryan roberts]]></category>
		<category><![CDATA[top 10 third basemen]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9732</guid>
		<description><![CDATA[Top 10 Fantasy Third Baseman (3B) &#8211; As of July 12th

Jose Bautista TOR &#8211; .334-31-65-73-5. You could argue that &#8220;Joey Bats&#8221; was the first half MVP, putting up gaudy numbers and proving last year was no fluke.  You could also argue that he&#8217;s the best hitter in baseball right now.  Does he reach 50?  He&#8217;s [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/07/12/fantasy-4040-top-10-fantasy-third-baseman-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Third Basemen (3B)</title>
		<link>http://fantasy4040.com/2011/03/29/fantasy-4040-2011-fantasy-baseball-rankings-top-30-third-basemen-3b/</link>
		<comments>http://fantasy4040.com/2011/03/29/fantasy-4040-2011-fantasy-baseball-rankings-top-30-third-basemen-3b/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:42:52 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Thirdbase]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[adrian beltre]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[aramis ramirez]]></category>
		<category><![CDATA[casey mcgehee]]></category>
		<category><![CDATA[chase headley]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[danny valencia]]></category>
		<category><![CDATA[david freese]]></category>
		<category><![CDATA[david wright]]></category>
		<category><![CDATA[edwin encarnacion]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[ian stewart]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[jose lopez]]></category>
		<category><![CDATA[juan uribe]]></category>
		<category><![CDATA[kevin youkilis]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[michael young]]></category>
		<category><![CDATA[miguel tejada]]></category>
		<category><![CDATA[mike moustakas]]></category>
		<category><![CDATA[omar infante]]></category>
		<category><![CDATA[pablo sandoval]]></category>
		<category><![CDATA[pedro alvarez]]></category>
		<category><![CDATA[placido polanco]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[scott rolen]]></category>
		<category><![CDATA[third base]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 third basemen]]></category>
		<category><![CDATA[ty wigginton]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8955</guid>
		<description><![CDATA[I know it&#8217;s late in the game, but I&#8217;m just getting around to finishing these.  Better late than never as they say, although most of you probably had your drafts this past weekend.

Evan Longoria TB &#8211; 2011 Projections: .285-36-118-105-10. With Longo coming off a down year, I see a huge campaign for this Tampa Bay [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/29/fantasy-4040-2011-fantasy-baseball-rankings-top-30-third-basemen-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Shortstops (SS)</title>
		<link>http://fantasy4040.com/2011/03/22/fantasy-4040-2011-fantasy-baseball-rankings-top-30-shortstops-ss/</link>
		<comments>http://fantasy4040.com/2011/03/22/fantasy-4040-2011-fantasy-baseball-rankings-top-30-shortstops-ss/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:39:58 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[alcides escobar]]></category>
		<category><![CDATA[alex gonzalez]]></category>
		<category><![CDATA[alexei ramirez]]></category>
		<category><![CDATA[alexi casilla]]></category>
		<category><![CDATA[asdrubal cabrera]]></category>
		<category><![CDATA[cliff pennington]]></category>
		<category><![CDATA[clint barmes]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[elvis andrus]]></category>
		<category><![CDATA[erick aybar]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[ian desmond]]></category>
		<category><![CDATA[j.j. hardy]]></category>
		<category><![CDATA[jason bartlett]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[jose reyes]]></category>
		<category><![CDATA[juan uribe]]></category>
		<category><![CDATA[marco scuturo]]></category>
		<category><![CDATA[miguel tejada]]></category>
		<category><![CDATA[mike aviles]]></category>
		<category><![CDATA[orlando cabrera]]></category>
		<category><![CDATA[rafael furcal]]></category>
		<category><![CDATA[reid brignac]]></category>
		<category><![CDATA[ryan theriot]]></category>
		<category><![CDATA[shortstops]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[starlin castro]]></category>
		<category><![CDATA[stephen drew]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 shortstops]]></category>
		<category><![CDATA[troy tulowitzki]]></category>
		<category><![CDATA[yunel escobar]]></category>
		<category><![CDATA[yuniesky betancourt]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8956</guid>
		<description><![CDATA[If you don&#8217;t get to draft either Hanley Ramirez or Troy Tulowitzki, you can probably wait. There&#8217;s Reyes, Rollins and Jeter.  Injuries, question marks and aging surround those three. There&#8217;s Andrus, Furcal and Ramirez.  Not bad options.  Desmond, Brignac and Bartlett.  Like I said, if you miss out on the two studs, there&#8217;s no problem [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/22/fantasy-4040-2011-fantasy-baseball-rankings-top-30-shortstops-ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Second Basemen (2B)</title>
		<link>http://fantasy4040.com/2011/03/16/fantasy-4040-2011-fantasy-baseball-rankings-top-30-second-basemen-2b/</link>
		<comments>http://fantasy4040.com/2011/03/16/fantasy-4040-2011-fantasy-baseball-rankings-top-30-second-basemen-2b/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:06:17 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Secondbase]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[aaron hill]]></category>
		<category><![CDATA[alexi casilla]]></category>
		<category><![CDATA[ben zobrist]]></category>
		<category><![CDATA[bill hall]]></category>
		<category><![CDATA[brandon phillips]]></category>
		<category><![CDATA[brian roberts]]></category>
		<category><![CDATA[chase utley]]></category>
		<category><![CDATA[chone figgins]]></category>
		<category><![CDATA[dan uggla]]></category>
		<category><![CDATA[danny espinosa]]></category>
		<category><![CDATA[dustin ackley]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[eric young jr]]></category>
		<category><![CDATA[freddy sanchez]]></category>
		<category><![CDATA[gordon beckham]]></category>
		<category><![CDATA[howie kendrick]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[juan uribe]]></category>
		<category><![CDATA[kelly johnson]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[mike aviles]]></category>
		<category><![CDATA[neil walker]]></category>
		<category><![CDATA[omar infante]]></category>
		<category><![CDATA[reid brignac]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[robinson cano]]></category>
		<category><![CDATA[ryan theriot]]></category>
		<category><![CDATA[sean rodriguez]]></category>
		<category><![CDATA[top 30 second basemen]]></category>
		<category><![CDATA[tsuyoshi nishioka]]></category>
		<category><![CDATA[ty wigginton]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8953</guid>
		<description><![CDATA[With question marks surrounding Chase Utley, Robinson Cano slides into the top spot.  He&#8217;s 28, entering his prime, plays in a solid ballpark for lefties, in a lineup that would be competitive at an All-Star game.  Don&#8217;t get me wrong, I like Utley and thought he was capable of 28/18.  But his lingering health concerns [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/16/fantasy-4040-2011-fantasy-baseball-rankings-top-30-second-basemen-2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 First Basemen (1B)</title>
		<link>http://fantasy4040.com/2011/03/07/fantasy-4040-2011-fantasy-baseball-rankings-top-30-first-basemen-1b/</link>
		<comments>http://fantasy4040.com/2011/03/07/fantasy-4040-2011-fantasy-baseball-rankings-top-30-first-basemen-1b/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:04:16 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Firstbase]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[adam dunn]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[aubrey huff]]></category>
		<category><![CDATA[billy butler]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[carlos lee]]></category>
		<category><![CDATA[carlos pena]]></category>
		<category><![CDATA[derrek lee]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[gaby sanchez]]></category>
		<category><![CDATA[garrett jones]]></category>
		<category><![CDATA[ike davis]]></category>
		<category><![CDATA[james loney]]></category>
		<category><![CDATA[joey votto]]></category>
		<category><![CDATA[justin morneau]]></category>
		<category><![CDATA[justin smoak]]></category>
		<category><![CDATA[kendry morales]]></category>
		<category><![CDATA[kevin youkilis]]></category>
		<category><![CDATA[kila ka'aihue]]></category>
		<category><![CDATA[lance berkman]]></category>
		<category><![CDATA[mark teixeira]]></category>
		<category><![CDATA[michael cuddyer]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[mitch moreland]]></category>
		<category><![CDATA[paul konerko]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[ryan howard]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 first basemen]]></category>
		<category><![CDATA[ty wigginton]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8801</guid>
		<description><![CDATA[A lot of the fantasy sites this season are claiming that first base is super deep and you can wait for a slugger in the later rounds.  This is true.  If you don&#8217;t mind having Billy Butler, Paul Konerko or Gaby Sanchez as your main guy.  Personally, I won&#8217;t wait that long and will grab [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/07/fantasy-4040-2011-fantasy-baseball-rankings-top-30-first-basemen-1b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Catchers</title>
		<link>http://fantasy4040.com/2011/02/27/fantasy-4040-2011-fantasy-baseball-rankings-top-30-catchers/</link>
		<comments>http://fantasy4040.com/2011/02/27/fantasy-4040-2011-fantasy-baseball-rankings-top-30-catchers/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:55:10 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Catcher]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2011 catcher rankings]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[a.j. pierzynski]]></category>
		<category><![CDATA[alex avila]]></category>
		<category><![CDATA[brian mccann]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[carlos ruiz]]></category>
		<category><![CDATA[carlos santana]]></category>
		<category><![CDATA[chris iannetta]]></category>
		<category><![CDATA[geovany soto]]></category>
		<category><![CDATA[j.p. arencibia]]></category>
		<category><![CDATA[jarod saltalamacchia]]></category>
		<category><![CDATA[jesus montero]]></category>
		<category><![CDATA[joe mauer]]></category>
		<category><![CDATA[john buck]]></category>
		<category><![CDATA[john jaso]]></category>
		<category><![CDATA[jonathan LuCroy]]></category>
		<category><![CDATA[jorge posada]]></category>
		<category><![CDATA[josh thole]]></category>
		<category><![CDATA[kurt suzuki]]></category>
		<category><![CDATA[matt weiters]]></category>
		<category><![CDATA[miguel montero]]></category>
		<category><![CDATA[miguel olivo]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[nick hundley]]></category>
		<category><![CDATA[rod barajas]]></category>
		<category><![CDATA[russell martin]]></category>
		<category><![CDATA[ryan doumit]]></category>
		<category><![CDATA[ryan hanigan]]></category>
		<category><![CDATA[top 30 catchers]]></category>
		<category><![CDATA[victor martinez]]></category>
		<category><![CDATA[yadier molina]]></category>
		<category><![CDATA[yorvit torrealba]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8535</guid>
		<description><![CDATA[Here are my top 30 catchers for fantasy baseball 2011.  I&#8217;d like to repeat my catcher strategy when it comes to drafting.  I usually pass.  I&#8217;ve never used a pick before round 15 in snake drafts or $5 in auctions.  Catchers are pretty much interchangeable after the elites, so if you miss out on McCann [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/02/27/fantasy-4040-2011-fantasy-baseball-rankings-top-30-catchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 100</title>
		<link>http://fantasy4040.com/2011/02/17/fantasy-4040-2011-fantasy-baseball-rankings-top-100/</link>
		<comments>http://fantasy4040.com/2011/02/17/fantasy-4040-2011-fantasy-baseball-rankings-top-100/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:44:53 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[top 100]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8534</guid>
		<description><![CDATA[
Albert Pujols 1B STL
Hanley Ramirez SS FLA
Miguel Cabrera 1B DET &#8211; Thirsty fella?
Evan Longoria 3B TB
Ryan Braun OF MIL
Troy Tulowitzki SS COL
Carl Crawford OF BOS - I want to move him higher.  Could see a .320/22/100/110/45.  No joke.
David Wright 3B NYM &#8211; People question.  He answers.  Every year.
Joey Votto 1B
Adrian Gonzalez 1B BOS &#8211; Wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/02/17/fantasy-4040-2011-fantasy-baseball-rankings-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

