<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy 40/40 - 2012 Fantasy Baseball Rankings &#187; Prospects</title>
	<atom:link href="http://fantasy4040.com/category/prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasy4040.com</link>
	<description>A Fantasy Baseball Blog with Beautiful Women, Movies and Music - What Else Do You Need?</description>
	<lastBuildDate>Sun, 06 May 2012 07:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fantasy 40/40: Prospect Watch: Rizzo, Ackley &amp; Others</title>
		<link>http://fantasy4040.com/2011/06/08/fantasy-4040-prospect-watch/</link>
		<comments>http://fantasy4040.com/2011/06/08/fantasy-4040-prospect-watch/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:33:25 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[2011 fantasy baseball news]]></category>
		<category><![CDATA[anthony rizzo]]></category>
		<category><![CDATA[brett jackson]]></category>
		<category><![CDATA[brett lawrie]]></category>
		<category><![CDATA[charlie blackmon]]></category>
		<category><![CDATA[dee gordon]]></category>
		<category><![CDATA[desmond jennings]]></category>
		<category><![CDATA[dustin ackley]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[jemile weeks]]></category>
		<category><![CDATA[mike moustakas]]></category>
		<category><![CDATA[paul goldschmidt]]></category>
		<category><![CDATA[trayvon robinson]]></category>
		<category><![CDATA[yonder alonso]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9663</guid>
		<description><![CDATA[
Paul Goldschmidt ARI &#8211; AA &#8211; .349-20-57-53-4 in 60 games. Two words.  Miranda and Nady.  Goldschmidt, an afterthought in the Diamondbacks system before the season, has thrust himself into the prospect mix with the season he&#8217;s having at AA Mobile.  Once thought of a ballpark product, Goldy is showing that he indeed is the real [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/06/08/fantasy-4040-prospect-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Prospect Madison Bumgarner</title>
		<link>http://fantasy4040.com/2010/03/01/fantasy-4040-2010-fantasy-baseball-projections-prospect-madison-bumgarner/</link>
		<comments>http://fantasy4040.com/2010/03/01/fantasy-4040-2010-fantasy-baseball-projections-prospect-madison-bumgarner/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:09:13 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[madison bumgarner]]></category>
		<category><![CDATA[projected stats]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[sf giants]]></category>
		<category><![CDATA[starting pitchers]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=1755</guid>
		<description><![CDATA[2009 STATS:

(MLB) 0W-0L &#8211; 10 INN &#8211; 10 K &#8211; 1.80 ERA &#8211; 1.10 WHIP.
(AA) 9W-1L &#8211; 107 INN &#8211; 69 K &#8211; 1.93 ERA &#8211; 1.03 WHIP.
(A+) 3W &#8211; 1L &#8211; 24 INN &#8211; 23 K &#8211; 1.48 ERA &#8211; 0.99 WHIP.
2010 PROJECTED STATS:
BASEBALL HQ: 7W-4L &#8211; 131 INN &#8211; 79 K &#8211; 4.00 [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/01/fantasy-4040-2010-fantasy-baseball-projections-prospect-madison-bumgarner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kitchen Drawer: 100 Names You Need To Know</title>
		<link>http://fantasy4040.com/2010/02/12/kitchen-drawer-100-names-you-need-to-know/</link>
		<comments>http://fantasy4040.com/2010/02/12/kitchen-drawer-100-names-you-need-to-know/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:57:42 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[100 names you need to know]]></category>
		<category><![CDATA[2010 prospects]]></category>
		<category><![CDATA[desmond jennings]]></category>
		<category><![CDATA[dustin ackley]]></category>
		<category><![CDATA[jason heyward]]></category>
		<category><![CDATA[neftali feliz]]></category>
		<category><![CDATA[pedro alvarez]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=913</guid>
		<description><![CDATA[USA TODAY&#8217;s 100 Names You Need To Know List.  It&#8217;s a list of prospects and young players to look out for in 2010.
]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/02/12/kitchen-drawer-100-names-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: SHOW ME WHAT YOU GOT: 2010 Prospect Profile: Jason Heyward</title>
		<link>http://fantasy4040.com/2010/02/10/fantasy-4040-show-me-what-you-got-2010-prospect-profile-jason-heyward/</link>
		<comments>http://fantasy4040.com/2010/02/10/fantasy-4040-show-me-what-you-got-2010-prospect-profile-jason-heyward/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:15:35 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[jason heyward]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[prospect profile]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=261</guid>
		<description><![CDATA[So this is what all the kids are talking about these days.  Jason Heyward, prized prospect in the Atlanta Braves farm system, is this year&#8217;s top prospect, according to Baseball America, MLBtv and countless other medias.  He was the 14th pick in 2007 Amateur Baseball Draft.  He stands at 6&#8242;4&#8221;, 220 lbs.  He is a [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/02/10/fantasy-4040-show-me-what-you-got-2010-prospect-profile-jason-heyward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Matt Wieters</title>
		<link>http://fantasy4040.com/2010/02/03/fantasy-4040-2010-player-profile-matt-wieters/</link>
		<comments>http://fantasy4040.com/2010/02/03/fantasy-4040-2010-player-profile-matt-wieters/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:55:11 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[2010 player profile]]></category>
		<category><![CDATA[backstops]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Catchers]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[matt wieters]]></category>
		<category><![CDATA[O's]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[player profile]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=391</guid>
		<description><![CDATA[2009 STATS:
.288AVG- 9HR- 43RBI- 35R- 0SB in 354 AB
2010 PROJECTED STATS:
CHONE: .289-15-64-55-0 in 443 AB

CBS: .291-15-65-57-0 in 499 AB
BILL JAMES: .311-20-92-75-0 in 547 AB
BASEBALL HQ: .280- 20-89-72-0 in 518 AB
2010 PROJECTIONS &#38; OUTLOOK: .293-18-78-65-0.  This 24-yr-old phenom is in year 2 and has the reins from the start.  He should continue to mature and [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/02/03/fantasy-4040-2010-player-profile-matt-wieters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 FANTASY BASEBALL RANKINGS: TOP 50 PROSPECTS</title>
		<link>http://fantasy4040.com/2010/01/30/top-50-prospects/</link>
		<comments>http://fantasy4040.com/2010/01/30/top-50-prospects/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:13:08 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[TOP 50]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=70</guid>
		<description><![CDATA[The MLB Network recently aired its TOP 50 Prospects list the other night.  The list was put together by Jonathan Mayo of MLB.com.  The list has players that still carry Rookie status (guys like Fernando Martinez were left off due to service time).  Over the next couple of weeks, player profiles and evaluations will follow [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/01/30/top-50-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

