<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy 40/40 - 2012 Fantasy Baseball Rankings &#187; Pitchers</title>
	<atom:link href="http://fantasy4040.com/category/projections/pitchers-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasy4040.com</link>
	<description>A Fantasy Baseball Blog with Beautiful Women, Movies and Music - What Else Do You Need?</description>
	<lastBuildDate>Sun, 06 May 2012 07:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Adam Wainwright</title>
		<link>http://fantasy4040.com/2010/03/24/fantasy-4040-2010-fantasy-baseball-projections-adam-wainwright/</link>
		<comments>http://fantasy4040.com/2010/03/24/fantasy-4040-2010-fantasy-baseball-projections-adam-wainwright/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:56:15 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[adam wainwright]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[chris carpenter]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[st. louis cardinals]]></category>
		<category><![CDATA[starting pitchers]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2674</guid>
		<description><![CDATA[2009 STATS:

19W-8L. 2.63 ERA. 1.21 WHIP. 233 INN. 212 K.
2010 PROJECTED STATS:
BASEBALL HQ: 17-7. 3.23 ERA. 1.23 WHIP. 218 INN. 187K.
BILL JAMES: 15-10. 3.64 ERA. 1.28 WHIP. 225 INN. 178 K.
CHONE: 12-8. 3.53 ERA. 1.23 WHIP. 181 INN. 148 K.
PECOTA: 13-11. 3.83 ERA. 1.30 WHIP. 204.2 INN. 212 K.
2010 PROJECTIONS &#38; OUTLOOK: 
14-9. 3.56 ERA. [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/24/fantasy-4040-2010-fantasy-baseball-projections-adam-wainwright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Cliff Lee</title>
		<link>http://fantasy4040.com/2010/03/24/fantasy-4040-2010-fantasy-baseball-projections-cliff-lee/</link>
		<comments>http://fantasy4040.com/2010/03/24/fantasy-4040-2010-fantasy-baseball-projections-cliff-lee/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:10:26 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[sp]]></category>
		<category><![CDATA[starting pitchers]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2596</guid>
		<description><![CDATA[2009 STATS:

14W-13L. 3.22 ERA. 1.24 WHIP. 232 INN. 181 K.
2010 PROJECTED STATS:
BASEBALL HQ: 16-10. 3.49 ERA. 1.23 WHIP. 222 INN. 170 K.
BILL JAMES: 14-11. 3.81 ERA. 1.30 WHIP. 222 INN. 168 K.
CHONE: 12-10. 3.47 ERA. 1.23 WHIP. 197 INN. 148 K.
PECOTA: 12-11. 4.13 ERA. 1.33 WHIP. 205 INN. 140 K.
2010 PROJECTED STATS &#38; OUTLOOK: 
14-11. [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/24/fantasy-4040-2010-fantasy-baseball-projections-cliff-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Johan Santana</title>
		<link>http://fantasy4040.com/2010/03/24/fantasy-4040-2010-fantasy-baseball-projections-johan-santana/</link>
		<comments>http://fantasy4040.com/2010/03/24/fantasy-4040-2010-fantasy-baseball-projections-johan-santana/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:19:28 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[johan santana]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[starting pitcher]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2221</guid>
		<description><![CDATA[2009 STATS:

13W-9L. 3.13 ERA. 1.21 WHIP. 167 INN. 146 K.
2010 PROJECTED STATS:
BASEBALL HQ: 13-8. 3.39 ERA. 1.21 WHIP. 189 INN. 167 K.
BILL JAMES: 17-8. 3.08 ERA. 1.08 WHIP. 225 INN. 224 K.
CHONE: 11-9. 3.96 ERA. 1.25 WHIP. 182 INN. 165 K.
PECOTA: 11-10. 3.96 ERA. 1.26 WHIP. 182 INN. 148 K.
2010 PROJECTED STATS &#38; OUTLOOK: 
13-9. [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/24/fantasy-4040-2010-fantasy-baseball-projections-johan-santana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Yovani Gallardo</title>
		<link>http://fantasy4040.com/2010/03/23/fantasy-4040-2010-fantasy-baseball-projections-yovani-gallardo/</link>
		<comments>http://fantasy4040.com/2010/03/23/fantasy-4040-2010-fantasy-baseball-projections-yovani-gallardo/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:47:17 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 player profile]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[player profile]]></category>
		<category><![CDATA[yovani gallardo]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=309</guid>
		<description><![CDATA[2009 STATS:

13W-12L. 3.73 ERA. 1.31 WHIP. 186 INN. 204 K.
2010 PROJECTED STATS:
BASEBALL HQ: 12-10. 3.63 ERA. 1.34 WHIP. 189 INN. 199 K.
BILL JAMES: 12-8. 3.53 ERA. 1.30 WHIP. 186 INN. 205 K.
CHONE: 9-7. 3.66 ERA. 1.29 WHIP. 145 INN. 160 K.
PECOTA: 10-10. 4.06 ERA. 1.36 WHIP. 168.2 INN. 155 K.
2010 PROJECTIONS &#38; OUTLOOK: 
11-9. 3.72 ERA. [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/23/fantasy-4040-2010-fantasy-baseball-projections-yovani-gallardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Roy Halladay</title>
		<link>http://fantasy4040.com/2010/03/23/fantasy-4040-2010-fantasy-baseball-projections-roy-halladay/</link>
		<comments>http://fantasy4040.com/2010/03/23/fantasy-4040-2010-fantasy-baseball-projections-roy-halladay/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:10:53 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[starting pitchers]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2086</guid>
		<description><![CDATA[2009 STATS:

17W-10L. 2.79 ERA. 1.13 WHIP. 239 INN. 208 K.
2010 PROJECTED STATS:
BASEBALL HQ: 18-9. 2.94 ERA. 1.12 WHIP. 218 INN. 180 K.
BILL JAMES: 17-10. 3.23 ERA. 1.14 WHIP. 240 INN. 179 K.
CHONE: 16-8. 3.28 ERA. 1.15 WHIP. 217 INN. 190 K.
PECOTA: 14-11. 3.80 ERA. 1.24 WHIP. 218.1 INN. 160 K.
2010 PROJECTIONS &#38; OUTLOOK: 
16-9. 3.31 [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/23/fantasy-4040-2010-fantasy-baseball-projections-roy-halladay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Wandy Rodriguez</title>
		<link>http://fantasy4040.com/2010/03/07/fantasy-4040-2010-fantasy-baseball-projections-wandy-rodriguez/</link>
		<comments>http://fantasy4040.com/2010/03/07/fantasy-4040-2010-fantasy-baseball-projections-wandy-rodriguez/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:58:45 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[starting pitchers]]></category>
		<category><![CDATA[wandy rodriguez]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2005</guid>
		<description><![CDATA[2009 STATS:

14-12.  205.3 INN.  193 K.  3.02 ERA.  1.24 WHIP.
2010 PROJECTED STATS:
BASEBALL HQ: 16-10. 213 INN. 200 K. 3.22 ERA. 1.23 WHIP.
BILL JAMES: 11-12. 212 INN. 179 K. 4.12 ERA. 1.36 WHIP.
CHONE: 9-10. 171 INN. 155 K. 3.95 ERA. 1.29 WHIP.
PECOTA: 10-10. 177.1 INN. 136 K.  4.23 ERA. 1.35 WHIP
2010 PROJECTIONS &#38; OUTLOOK: 
12-11. 193 [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/07/fantasy-4040-2010-fantasy-baseball-projections-wandy-rodriguez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Prospect Madison Bumgarner</title>
		<link>http://fantasy4040.com/2010/03/01/fantasy-4040-2010-fantasy-baseball-projections-prospect-madison-bumgarner/</link>
		<comments>http://fantasy4040.com/2010/03/01/fantasy-4040-2010-fantasy-baseball-projections-prospect-madison-bumgarner/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:09:13 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[madison bumgarner]]></category>
		<category><![CDATA[projected stats]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[sf giants]]></category>
		<category><![CDATA[starting pitchers]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=1755</guid>
		<description><![CDATA[2009 STATS:

(MLB) 0W-0L &#8211; 10 INN &#8211; 10 K &#8211; 1.80 ERA &#8211; 1.10 WHIP.
(AA) 9W-1L &#8211; 107 INN &#8211; 69 K &#8211; 1.93 ERA &#8211; 1.03 WHIP.
(A+) 3W &#8211; 1L &#8211; 24 INN &#8211; 23 K &#8211; 1.48 ERA &#8211; 0.99 WHIP.
2010 PROJECTED STATS:
BASEBALL HQ: 7W-4L &#8211; 131 INN &#8211; 79 K &#8211; 4.00 [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/01/fantasy-4040-2010-fantasy-baseball-projections-prospect-madison-bumgarner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Jon Lester</title>
		<link>http://fantasy4040.com/2010/02/25/fantasy-4040-2010-player-projections-jon-lester/</link>
		<comments>http://fantasy4040.com/2010/02/25/fantasy-4040-2010-player-projections-jon-lester/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:05:58 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[2010 player profile]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[chone projections]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[jon lester]]></category>
		<category><![CDATA[player profile]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=320</guid>
		<description><![CDATA[2009 STATS:

15W &#8211; 8L.  203.1 INN.  225 K.  3.41 ERA.  1.23 WHIP.
2010 PROJECTED STATS:
CBS: 16-6. 215INN. 200K. 3.43ERA. 1.23WHIP.
CHONE: 13-7. 181INN. 167K. 3.63ERA. 1.29WHIP
BILL JAMES: 13-10. 206INN. 184K. 3.84ERA. 1.36WHIP.
BASEBALL HQ: 16-6.  210INN.  210K.  3.30ERA. 1.20WHIP.
2010 PROJECTIONS &#38; OUTLOOK: 
15W-7L. 172.1INN. 190K. 3.55ERA. 1.27WHIP. After a up and down start to his &#8216;09 campaign, Lester [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/02/25/fantasy-4040-2010-player-projections-jon-lester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

