2009 STATS:
19W-8L. 2.63 ERA. 1.21 WHIP. 233 INN. 212 K.
2010 PROJECTED STATS:
BASEBALL HQ: 17-7. 3.23 ERA. 1.23 WHIP. 218 INN. 187K.
BILL JAMES: 15-10. 3.64 ERA. 1.28 WHIP. 225 INN. 178 K.
CHONE: 12-8. 3.53 ERA. 1.23 WHIP. 181 INN. 148 K.
PECOTA: 13-11. 3.83 ERA. 1.30 WHIP. 204.2 INN. 212 K.
2010 PROJECTIONS & OUTLOOK:
14-9. 3.56 ERA. [...]
2009 STATS:
14W-13L. 3.22 ERA. 1.24 WHIP. 232 INN. 181 K.
2010 PROJECTED STATS:
BASEBALL HQ: 16-10. 3.49 ERA. 1.23 WHIP. 222 INN. 170 K.
BILL JAMES: 14-11. 3.81 ERA. 1.30 WHIP. 222 INN. 168 K.
CHONE: 12-10. 3.47 ERA. 1.23 WHIP. 197 INN. 148 K.
PECOTA: 12-11. 4.13 ERA. 1.33 WHIP. 205 INN. 140 K.
2010 PROJECTED STATS & OUTLOOK:
14-11. [...]
2009 STATS:
13W-9L. 3.13 ERA. 1.21 WHIP. 167 INN. 146 K.
2010 PROJECTED STATS:
BASEBALL HQ: 13-8. 3.39 ERA. 1.21 WHIP. 189 INN. 167 K.
BILL JAMES: 17-8. 3.08 ERA. 1.08 WHIP. 225 INN. 224 K.
CHONE: 11-9. 3.96 ERA. 1.25 WHIP. 182 INN. 165 K.
PECOTA: 11-10. 3.96 ERA. 1.26 WHIP. 182 INN. 148 K.
2010 PROJECTED STATS & OUTLOOK:
13-9. [...]
2009 STATS:
13W-12L. 3.73 ERA. 1.31 WHIP. 186 INN. 204 K.
2010 PROJECTED STATS:
BASEBALL HQ: 12-10. 3.63 ERA. 1.34 WHIP. 189 INN. 199 K.
BILL JAMES: 12-8. 3.53 ERA. 1.30 WHIP. 186 INN. 205 K.
CHONE: 9-7. 3.66 ERA. 1.29 WHIP. 145 INN. 160 K.
PECOTA: 10-10. 4.06 ERA. 1.36 WHIP. 168.2 INN. 155 K.
2010 PROJECTIONS & OUTLOOK:
11-9. 3.72 ERA. [...]
2009 STATS:
17W-10L. 2.79 ERA. 1.13 WHIP. 239 INN. 208 K.
2010 PROJECTED STATS:
BASEBALL HQ: 18-9. 2.94 ERA. 1.12 WHIP. 218 INN. 180 K.
BILL JAMES: 17-10. 3.23 ERA. 1.14 WHIP. 240 INN. 179 K.
CHONE: 16-8. 3.28 ERA. 1.15 WHIP. 217 INN. 190 K.
PECOTA: 14-11. 3.80 ERA. 1.24 WHIP. 218.1 INN. 160 K.
2010 PROJECTIONS & OUTLOOK:
16-9. 3.31 [...]
2009 STATS:
14-12. 205.3 INN. 193 K. 3.02 ERA. 1.24 WHIP.
2010 PROJECTED STATS:
BASEBALL HQ: 16-10. 213 INN. 200 K. 3.22 ERA. 1.23 WHIP.
BILL JAMES: 11-12. 212 INN. 179 K. 4.12 ERA. 1.36 WHIP.
CHONE: 9-10. 171 INN. 155 K. 3.95 ERA. 1.29 WHIP.
PECOTA: 10-10. 177.1 INN. 136 K. 4.23 ERA. 1.35 WHIP
2010 PROJECTIONS & OUTLOOK:
12-11. 193 [...]
2009 STATS:
(MLB) 0W-0L – 10 INN – 10 K – 1.80 ERA – 1.10 WHIP.
(AA) 9W-1L – 107 INN – 69 K – 1.93 ERA – 1.03 WHIP.
(A+) 3W – 1L – 24 INN – 23 K – 1.48 ERA – 0.99 WHIP.
2010 PROJECTED STATS:
BASEBALL HQ: 7W-4L – 131 INN – 79 K – 4.00 [...]
2009 STATS:
15W – 8L. 203.1 INN. 225 K. 3.41 ERA. 1.23 WHIP.
2010 PROJECTED STATS:
CBS: 16-6. 215INN. 200K. 3.43ERA. 1.23WHIP.
CHONE: 13-7. 181INN. 167K. 3.63ERA. 1.29WHIP
BILL JAMES: 13-10. 206INN. 184K. 3.84ERA. 1.36WHIP.
BASEBALL HQ: 16-6. 210INN. 210K. 3.30ERA. 1.20WHIP.
2010 PROJECTIONS & OUTLOOK:
15W-7L. 172.1INN. 190K. 3.55ERA. 1.27WHIP. After a up and down start to his ‘09 campaign, Lester [...]