<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy 40/40 - 2012 Fantasy Baseball Rankings &#187; Hitters</title>
	<atom:link href="http://fantasy4040.com/category/projections/hitters-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasy4040.com</link>
	<description>A Fantasy Baseball Blog with Beautiful Women, Movies and Music - What Else Do You Need?</description>
	<lastBuildDate>Sun, 06 May 2012 07:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Third Basemen (3B)</title>
		<link>http://fantasy4040.com/2011/03/29/fantasy-4040-2011-fantasy-baseball-rankings-top-30-third-basemen-3b/</link>
		<comments>http://fantasy4040.com/2011/03/29/fantasy-4040-2011-fantasy-baseball-rankings-top-30-third-basemen-3b/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:42:52 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Thirdbase]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[adrian beltre]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[aramis ramirez]]></category>
		<category><![CDATA[casey mcgehee]]></category>
		<category><![CDATA[chase headley]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[danny valencia]]></category>
		<category><![CDATA[david freese]]></category>
		<category><![CDATA[david wright]]></category>
		<category><![CDATA[edwin encarnacion]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[ian stewart]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[jose lopez]]></category>
		<category><![CDATA[juan uribe]]></category>
		<category><![CDATA[kevin youkilis]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[michael young]]></category>
		<category><![CDATA[miguel tejada]]></category>
		<category><![CDATA[mike moustakas]]></category>
		<category><![CDATA[omar infante]]></category>
		<category><![CDATA[pablo sandoval]]></category>
		<category><![CDATA[pedro alvarez]]></category>
		<category><![CDATA[placido polanco]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[scott rolen]]></category>
		<category><![CDATA[third base]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 third basemen]]></category>
		<category><![CDATA[ty wigginton]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8955</guid>
		<description><![CDATA[I know it&#8217;s late in the game, but I&#8217;m just getting around to finishing these.  Better late than never as they say, although most of you probably had your drafts this past weekend.

Evan Longoria TB &#8211; 2011 Projections: .285-36-118-105-10. With Longo coming off a down year, I see a huge campaign for this Tampa Bay [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/29/fantasy-4040-2011-fantasy-baseball-rankings-top-30-third-basemen-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Shortstops (SS)</title>
		<link>http://fantasy4040.com/2011/03/22/fantasy-4040-2011-fantasy-baseball-rankings-top-30-shortstops-ss/</link>
		<comments>http://fantasy4040.com/2011/03/22/fantasy-4040-2011-fantasy-baseball-rankings-top-30-shortstops-ss/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:39:58 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[alcides escobar]]></category>
		<category><![CDATA[alex gonzalez]]></category>
		<category><![CDATA[alexei ramirez]]></category>
		<category><![CDATA[alexi casilla]]></category>
		<category><![CDATA[asdrubal cabrera]]></category>
		<category><![CDATA[cliff pennington]]></category>
		<category><![CDATA[clint barmes]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[elvis andrus]]></category>
		<category><![CDATA[erick aybar]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[ian desmond]]></category>
		<category><![CDATA[j.j. hardy]]></category>
		<category><![CDATA[jason bartlett]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[jose reyes]]></category>
		<category><![CDATA[juan uribe]]></category>
		<category><![CDATA[marco scuturo]]></category>
		<category><![CDATA[miguel tejada]]></category>
		<category><![CDATA[mike aviles]]></category>
		<category><![CDATA[orlando cabrera]]></category>
		<category><![CDATA[rafael furcal]]></category>
		<category><![CDATA[reid brignac]]></category>
		<category><![CDATA[ryan theriot]]></category>
		<category><![CDATA[shortstops]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[starlin castro]]></category>
		<category><![CDATA[stephen drew]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 shortstops]]></category>
		<category><![CDATA[troy tulowitzki]]></category>
		<category><![CDATA[yunel escobar]]></category>
		<category><![CDATA[yuniesky betancourt]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8956</guid>
		<description><![CDATA[If you don&#8217;t get to draft either Hanley Ramirez or Troy Tulowitzki, you can probably wait. There&#8217;s Reyes, Rollins and Jeter.  Injuries, question marks and aging surround those three. There&#8217;s Andrus, Furcal and Ramirez.  Not bad options.  Desmond, Brignac and Bartlett.  Like I said, if you miss out on the two studs, there&#8217;s no problem [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/22/fantasy-4040-2011-fantasy-baseball-rankings-top-30-shortstops-ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Projections: Dustin Pedroia</title>
		<link>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-dustin-pedroia/</link>
		<comments>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-dustin-pedroia/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:09:46 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[second base]]></category>
		<category><![CDATA[sox]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2792</guid>
		<description><![CDATA[2009 STATS:

.296AVG -15HR -72RBIS -115RUNS -20SB in 626 AB
2010 PROJECTED STATS:
BASEBALL HQ: .298-20-74-105-17 in 604 AB
BILL JAMES: .307-15-75-109-16 in 623 AB
CHONE: .308-13-65-95-13 in 569 AB
PECOTA: .311-16-71-110-16 in 612 AB
2010 AVERAGED PROJECTED STATS &#38; OUTLOOK: .306-16-71-105-16 in 602 AB. This little sparkplug plays like a giant among men.  The former MVP plays 100% and gives his [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-dustin-pedroia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Projections: Ian Kinsler</title>
		<link>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-ian-kinsler/</link>
		<comments>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-ian-kinsler/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:38:53 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[second base]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2786</guid>
		<description><![CDATA[2009 STATS:

.253AVG -31HR -86RBI -101RUNS -31SB in 566 AB
2010 PROJECTED STATS:
BASEBALL HQ: .269-23-71-93-26 in 509 AB
BILL JAMES: .275-27-84-106-28 in 575 AB
CHONE: .273-23-74-96-23 in 531 AB
PECOTA: .280-27-85-106-26 in 550 AB
2010 AVERAGED PROJECTED STATS &#38; OUTLOOK: 
.274-25-84-95-26 in 541 AB. Hello Number 2.  Ian Kinlser has been the mini-me to Chase Utley and his dominance at the keystone [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-ian-kinsler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Prince Fielder</title>
		<link>http://fantasy4040.com/2010/03/27/fantasy-4040-2010-fantasy-baseball-projections-prince-fielder/</link>
		<comments>http://fantasy4040.com/2010/03/27/fantasy-4040-2010-fantasy-baseball-projections-prince-fielder/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:04:19 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[1B]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[prince fielder]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2686</guid>
		<description><![CDATA[2009 STATS:

.299AVG -46HR -141RBI -103RUNS -2SB in 591 AB
2010 PROJECTED STATS:
BASEBALL HQ: .289-42-122-97-3 in 585 AB
BILL JAMES: .286-44-124-103-3 in 601 AB
CHONE: .294-41-113-93-3 in 562 AB
PECOTA: .290-51-140-109-3 in 624 AB
2010 PROJECTED STATS &#38; OUTLOOK: 
.290-45-125-102-3 in 593 AB. This Prince is the king in the Milwaukee lineup and continues to mash HR every year for the [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/27/fantasy-4040-2010-fantasy-baseball-projections-prince-fielder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Miguel Cabrera</title>
		<link>http://fantasy4040.com/2010/03/26/fantasy-4040-2010-fantasy-baseball-projections-miguel-cabrera/</link>
		<comments>http://fantasy4040.com/2010/03/26/fantasy-4040-2010-fantasy-baseball-projections-miguel-cabrera/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:03:36 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[1B]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2688</guid>
		<description><![CDATA[2009 STATS:

.324AVG -34HR -103RBI -96RUNS -6SB in 611 AB
2010 PROJECTED STATS:
BASEBALL HQ: .316-34-111-92-4 in 598 AB
BILL JAMES: .318-36-118-101-5 in 617 AB
CHONE: .314-33-114-89-3 in 590 AB
PECOTA: .302-40-125-94-3 in 623 AB
2010 PROJECTED STATS &#38; OUTLOOK: 
.313-36-117-94-4 in 607 AB. Cabrera had a good year in &#8216;09, but good years don&#8217;t win fantasy championships.  You drafted elite production [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/26/fantasy-4040-2010-fantasy-baseball-projections-miguel-cabrera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Projections: Ryan Howard</title>
		<link>http://fantasy4040.com/2010/03/26/fantasy-4040-2010-fantasy-projections-ryan-howard/</link>
		<comments>http://fantasy4040.com/2010/03/26/fantasy-4040-2010-fantasy-projections-ryan-howard/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:02:59 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[1B]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[ryan howard]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2684</guid>
		<description><![CDATA[2010 STATS:

.279AVG -45HR -141RBI -105RUNS -628 AB
2010 PROJECTED STATS:
BASEBALL HQ: .268-41-129-101-3 in 583 AB
BILL JAMES: .278-48-143-103-5 in 609 AB
CHONE: .270-44-131-89-2 in 575 AB
PECOTA: .249-37-121-91-3 in 584 AB
2010 PROJECTED STATS &#38; OUTLOOK: 
.266-43-131-96-4 in 588 AB. If all I had to do was eat $5 footlongs from Subway all day to hit 45 HR, call me [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/26/fantasy-4040-2010-fantasy-projections-ryan-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Mark Teixeira</title>
		<link>http://fantasy4040.com/2010/03/25/fantasy-4040-2010-fantasy-baseball-projections-mark-teixeira/</link>
		<comments>http://fantasy4040.com/2010/03/25/fantasy-4040-2010-fantasy-baseball-projections-mark-teixeira/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:38:02 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[1B]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[mark teixeira]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2681</guid>
		<description><![CDATA[2009 STATS:

.292AVG -39HR -122RBI -103RUNS &#8211; 2SB in 609 AB
2010 PROJECTED STATS:
BASEBALL HQ: .300-37-123-103-2 in 604 AB
BILL JAMES: .300-36-121-101-2 in 596 AB
CHONE: .287-34-112-92-1 in 564 AB
PECOTA: .294-35-115-96-2 in 573 AB
2010 PROJECTED STATS &#38; OUTLOOK: 
.295-35-118-98-2 in 584 AB. Big Tex started his first year of his $180 million deal on Broadway in &#8216;09 without his [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/25/fantasy-4040-2010-fantasy-baseball-projections-mark-teixeira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Projections: Nolan Reimold</title>
		<link>http://fantasy4040.com/2010/03/18/fantasy-4040-2010-fantasy-projections-nolan-reimold/</link>
		<comments>http://fantasy4040.com/2010/03/18/fantasy-4040-2010-fantasy-projections-nolan-reimold/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:04:07 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[nolan reimold]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Outfield]]></category>
		<category><![CDATA[pecota]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2273</guid>
		<description><![CDATA[2009 STATS:

.279AVg -15HR -45RBI -49R -8SB in 358 AB
2010 PROJECTED STATS:
BASEBALL HQ: .275-24-75-75-11 in 534AB
BILL JAMES: .292-29-84-82-13 in 538 AB
CHONE: .275-18-59-57-7 in 411 AB
PECOTA: .274-19-58-56-5 in 441 AB
2010 PROJECTIONS &#38; OUTLOOK: 
.279-23-69-68-9 in 481 AB. Reimold has not as hyped as Wieters or Jones, but Nolan came up with a bang and produced while starting [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/18/fantasy-4040-2010-fantasy-projections-nolan-reimold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Andre Ethier</title>
		<link>http://fantasy4040.com/2010/03/16/fantasy-4040-2010-fantasy-baseball-projections-andre-ethier/</link>
		<comments>http://fantasy4040.com/2010/03/16/fantasy-4040-2010-fantasy-baseball-projections-andre-ethier/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:20:19 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[andre ethier]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Outfield]]></category>
		<category><![CDATA[pecota]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2281</guid>
		<description><![CDATA[2009 STATS:

.272AVG -31HR -106RBI -92R &#8211; 6SB in 596 AB
2010 PROJECTED STATS:
BASEBALL HQ: .285-30-104-89-5 in 589 AB
BILL JAMES: .288-24-89-85-5 in 560 AB
CHONE: .281-21-79-72-4 in 506 AB
PECOTA: .290-25-95-86-4 in 572 AB
2010 PROJECTIONS &#38; OUTLOOK: 
.286-25-92-83-4 in 557 AB.  Ethier had a bust-out season in &#8216;09 posting career highs in HR, RBI and RUNS.  He took [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/16/fantasy-4040-2010-fantasy-baseball-projections-andre-ethier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

