<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy 40/40 - 2012 Fantasy Baseball Rankings &#187; Projections</title>
	<atom:link href="http://fantasy4040.com/category/projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasy4040.com</link>
	<description>A Fantasy Baseball Blog with Beautiful Women, Movies and Music - What Else Do You Need?</description>
	<lastBuildDate>Sun, 06 May 2012 07:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Third Basemen (3B)</title>
		<link>http://fantasy4040.com/2011/03/29/fantasy-4040-2011-fantasy-baseball-rankings-top-30-third-basemen-3b/</link>
		<comments>http://fantasy4040.com/2011/03/29/fantasy-4040-2011-fantasy-baseball-rankings-top-30-third-basemen-3b/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:42:52 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Thirdbase]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[adrian beltre]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[aramis ramirez]]></category>
		<category><![CDATA[casey mcgehee]]></category>
		<category><![CDATA[chase headley]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[danny valencia]]></category>
		<category><![CDATA[david freese]]></category>
		<category><![CDATA[david wright]]></category>
		<category><![CDATA[edwin encarnacion]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[ian stewart]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[jose lopez]]></category>
		<category><![CDATA[juan uribe]]></category>
		<category><![CDATA[kevin youkilis]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[michael young]]></category>
		<category><![CDATA[miguel tejada]]></category>
		<category><![CDATA[mike moustakas]]></category>
		<category><![CDATA[omar infante]]></category>
		<category><![CDATA[pablo sandoval]]></category>
		<category><![CDATA[pedro alvarez]]></category>
		<category><![CDATA[placido polanco]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[scott rolen]]></category>
		<category><![CDATA[third base]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 third basemen]]></category>
		<category><![CDATA[ty wigginton]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8955</guid>
		<description><![CDATA[I know it&#8217;s late in the game, but I&#8217;m just getting around to finishing these.  Better late than never as they say, although most of you probably had your drafts this past weekend.

Evan Longoria TB &#8211; 2011 Projections: .285-36-118-105-10. With Longo coming off a down year, I see a huge campaign for this Tampa Bay [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/29/fantasy-4040-2011-fantasy-baseball-rankings-top-30-third-basemen-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Shortstops (SS)</title>
		<link>http://fantasy4040.com/2011/03/22/fantasy-4040-2011-fantasy-baseball-rankings-top-30-shortstops-ss/</link>
		<comments>http://fantasy4040.com/2011/03/22/fantasy-4040-2011-fantasy-baseball-rankings-top-30-shortstops-ss/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:39:58 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[alcides escobar]]></category>
		<category><![CDATA[alex gonzalez]]></category>
		<category><![CDATA[alexei ramirez]]></category>
		<category><![CDATA[alexi casilla]]></category>
		<category><![CDATA[asdrubal cabrera]]></category>
		<category><![CDATA[cliff pennington]]></category>
		<category><![CDATA[clint barmes]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[elvis andrus]]></category>
		<category><![CDATA[erick aybar]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[ian desmond]]></category>
		<category><![CDATA[j.j. hardy]]></category>
		<category><![CDATA[jason bartlett]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[jose reyes]]></category>
		<category><![CDATA[juan uribe]]></category>
		<category><![CDATA[marco scuturo]]></category>
		<category><![CDATA[miguel tejada]]></category>
		<category><![CDATA[mike aviles]]></category>
		<category><![CDATA[orlando cabrera]]></category>
		<category><![CDATA[rafael furcal]]></category>
		<category><![CDATA[reid brignac]]></category>
		<category><![CDATA[ryan theriot]]></category>
		<category><![CDATA[shortstops]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[starlin castro]]></category>
		<category><![CDATA[stephen drew]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 shortstops]]></category>
		<category><![CDATA[troy tulowitzki]]></category>
		<category><![CDATA[yunel escobar]]></category>
		<category><![CDATA[yuniesky betancourt]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8956</guid>
		<description><![CDATA[If you don&#8217;t get to draft either Hanley Ramirez or Troy Tulowitzki, you can probably wait. There&#8217;s Reyes, Rollins and Jeter.  Injuries, question marks and aging surround those three. There&#8217;s Andrus, Furcal and Ramirez.  Not bad options.  Desmond, Brignac and Bartlett.  Like I said, if you miss out on the two studs, there&#8217;s no problem [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/22/fantasy-4040-2011-fantasy-baseball-rankings-top-30-shortstops-ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Second Basemen (2B)</title>
		<link>http://fantasy4040.com/2011/03/16/fantasy-4040-2011-fantasy-baseball-rankings-top-30-second-basemen-2b/</link>
		<comments>http://fantasy4040.com/2011/03/16/fantasy-4040-2011-fantasy-baseball-rankings-top-30-second-basemen-2b/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:06:17 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Secondbase]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[aaron hill]]></category>
		<category><![CDATA[alexi casilla]]></category>
		<category><![CDATA[ben zobrist]]></category>
		<category><![CDATA[bill hall]]></category>
		<category><![CDATA[brandon phillips]]></category>
		<category><![CDATA[brian roberts]]></category>
		<category><![CDATA[chase utley]]></category>
		<category><![CDATA[chone figgins]]></category>
		<category><![CDATA[dan uggla]]></category>
		<category><![CDATA[danny espinosa]]></category>
		<category><![CDATA[dustin ackley]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[eric young jr]]></category>
		<category><![CDATA[freddy sanchez]]></category>
		<category><![CDATA[gordon beckham]]></category>
		<category><![CDATA[howie kendrick]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[juan uribe]]></category>
		<category><![CDATA[kelly johnson]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[mike aviles]]></category>
		<category><![CDATA[neil walker]]></category>
		<category><![CDATA[omar infante]]></category>
		<category><![CDATA[reid brignac]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[robinson cano]]></category>
		<category><![CDATA[ryan theriot]]></category>
		<category><![CDATA[sean rodriguez]]></category>
		<category><![CDATA[top 30 second basemen]]></category>
		<category><![CDATA[tsuyoshi nishioka]]></category>
		<category><![CDATA[ty wigginton]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8953</guid>
		<description><![CDATA[With question marks surrounding Chase Utley, Robinson Cano slides into the top spot.  He&#8217;s 28, entering his prime, plays in a solid ballpark for lefties, in a lineup that would be competitive at an All-Star game.  Don&#8217;t get me wrong, I like Utley and thought he was capable of 28/18.  But his lingering health concerns [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/16/fantasy-4040-2011-fantasy-baseball-rankings-top-30-second-basemen-2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 First Basemen (1B)</title>
		<link>http://fantasy4040.com/2011/03/07/fantasy-4040-2011-fantasy-baseball-rankings-top-30-first-basemen-1b/</link>
		<comments>http://fantasy4040.com/2011/03/07/fantasy-4040-2011-fantasy-baseball-rankings-top-30-first-basemen-1b/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:04:16 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Firstbase]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[adam dunn]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[aubrey huff]]></category>
		<category><![CDATA[billy butler]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[carlos lee]]></category>
		<category><![CDATA[carlos pena]]></category>
		<category><![CDATA[derrek lee]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[gaby sanchez]]></category>
		<category><![CDATA[garrett jones]]></category>
		<category><![CDATA[ike davis]]></category>
		<category><![CDATA[james loney]]></category>
		<category><![CDATA[joey votto]]></category>
		<category><![CDATA[justin morneau]]></category>
		<category><![CDATA[justin smoak]]></category>
		<category><![CDATA[kendry morales]]></category>
		<category><![CDATA[kevin youkilis]]></category>
		<category><![CDATA[kila ka'aihue]]></category>
		<category><![CDATA[lance berkman]]></category>
		<category><![CDATA[mark teixeira]]></category>
		<category><![CDATA[michael cuddyer]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[mitch moreland]]></category>
		<category><![CDATA[paul konerko]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[ryan howard]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 first basemen]]></category>
		<category><![CDATA[ty wigginton]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8801</guid>
		<description><![CDATA[A lot of the fantasy sites this season are claiming that first base is super deep and you can wait for a slugger in the later rounds.  This is true.  If you don&#8217;t mind having Billy Butler, Paul Konerko or Gaby Sanchez as your main guy.  Personally, I won&#8217;t wait that long and will grab [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/03/07/fantasy-4040-2011-fantasy-baseball-rankings-top-30-first-basemen-1b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Fantasy Baseball Rankings: Top 30 Catchers</title>
		<link>http://fantasy4040.com/2011/02/27/fantasy-4040-2011-fantasy-baseball-rankings-top-30-catchers/</link>
		<comments>http://fantasy4040.com/2011/02/27/fantasy-4040-2011-fantasy-baseball-rankings-top-30-catchers/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:55:10 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Projections]]></category>
		<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Catcher]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2011 catcher rankings]]></category>
		<category><![CDATA[2011 fantasy baseball projections]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[a.j. pierzynski]]></category>
		<category><![CDATA[alex avila]]></category>
		<category><![CDATA[brian mccann]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[carlos ruiz]]></category>
		<category><![CDATA[carlos santana]]></category>
		<category><![CDATA[chris iannetta]]></category>
		<category><![CDATA[geovany soto]]></category>
		<category><![CDATA[j.p. arencibia]]></category>
		<category><![CDATA[jarod saltalamacchia]]></category>
		<category><![CDATA[jesus montero]]></category>
		<category><![CDATA[joe mauer]]></category>
		<category><![CDATA[john buck]]></category>
		<category><![CDATA[john jaso]]></category>
		<category><![CDATA[jonathan LuCroy]]></category>
		<category><![CDATA[jorge posada]]></category>
		<category><![CDATA[josh thole]]></category>
		<category><![CDATA[kurt suzuki]]></category>
		<category><![CDATA[matt weiters]]></category>
		<category><![CDATA[miguel montero]]></category>
		<category><![CDATA[miguel olivo]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[nick hundley]]></category>
		<category><![CDATA[rod barajas]]></category>
		<category><![CDATA[russell martin]]></category>
		<category><![CDATA[ryan doumit]]></category>
		<category><![CDATA[ryan hanigan]]></category>
		<category><![CDATA[top 30 catchers]]></category>
		<category><![CDATA[victor martinez]]></category>
		<category><![CDATA[yadier molina]]></category>
		<category><![CDATA[yorvit torrealba]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=8535</guid>
		<description><![CDATA[Here are my top 30 catchers for fantasy baseball 2011.  I&#8217;d like to repeat my catcher strategy when it comes to drafting.  I usually pass.  I&#8217;ve never used a pick before round 15 in snake drafts or $5 in auctions.  Catchers are pretty much interchangeable after the elites, so if you miss out on McCann [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/02/27/fantasy-4040-2011-fantasy-baseball-rankings-top-30-catchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy 40/40 All-American Team</title>
		<link>http://fantasy4040.com/2010/04/02/fantasy-4040-2010-fantasy-4040-all-american-team/</link>
		<comments>http://fantasy4040.com/2010/04/02/fantasy-4040-2010-fantasy-4040-all-american-team/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:18:22 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2010 fantasy 4040 all american team]]></category>
		<category><![CDATA[adam wainwright]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[carl crawford]]></category>
		<category><![CDATA[chase utley]]></category>
		<category><![CDATA[dan haren]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[felix hernandez]]></category>
		<category><![CDATA[hanley ramierz]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[jacoby ellsbury]]></category>
		<category><![CDATA[joakim soria]]></category>
		<category><![CDATA[joe mauer]]></category>
		<category><![CDATA[jon lester]]></category>
		<category><![CDATA[jonathan broxton]]></category>
		<category><![CDATA[justin upton]]></category>
		<category><![CDATA[mariano rivera]]></category>
		<category><![CDATA[matt holliday]]></category>
		<category><![CDATA[matt kemp]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[tim lincecum]]></category>
		<category><![CDATA[troy tulowitzki]]></category>
		<category><![CDATA[victor martinez]]></category>
		<category><![CDATA[zack greinke]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2893</guid>
		<description><![CDATA[If you could put your dream team together, any player, any position, you would put something together that looks a little like this.  Standard 5&#215;5 Rotisserie League.  14 Starting Hitters, 9 Starting Pitchers, 3 Bench Spots.

The 2010 Fantasy 40/40 All-American Team.

C &#8211; Joe Mauer - The $186 million man will put up TOP 1B numbers [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/04/02/fantasy-4040-2010-fantasy-4040-all-american-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Projections: Dustin Pedroia</title>
		<link>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-dustin-pedroia/</link>
		<comments>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-dustin-pedroia/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:09:46 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[second base]]></category>
		<category><![CDATA[sox]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2792</guid>
		<description><![CDATA[2009 STATS:

.296AVG -15HR -72RBIS -115RUNS -20SB in 626 AB
2010 PROJECTED STATS:
BASEBALL HQ: .298-20-74-105-17 in 604 AB
BILL JAMES: .307-15-75-109-16 in 623 AB
CHONE: .308-13-65-95-13 in 569 AB
PECOTA: .311-16-71-110-16 in 612 AB
2010 AVERAGED PROJECTED STATS &#38; OUTLOOK: .306-16-71-105-16 in 602 AB. This little sparkplug plays like a giant among men.  The former MVP plays 100% and gives his [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-dustin-pedroia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Projections: Ian Kinsler</title>
		<link>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-ian-kinsler/</link>
		<comments>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-ian-kinsler/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:38:53 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[second base]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2786</guid>
		<description><![CDATA[2009 STATS:

.253AVG -31HR -86RBI -101RUNS -31SB in 566 AB
2010 PROJECTED STATS:
BASEBALL HQ: .269-23-71-93-26 in 509 AB
BILL JAMES: .275-27-84-106-28 in 575 AB
CHONE: .273-23-74-96-23 in 531 AB
PECOTA: .280-27-85-106-26 in 550 AB
2010 AVERAGED PROJECTED STATS &#38; OUTLOOK: 
.274-25-84-95-26 in 541 AB. Hello Number 2.  Ian Kinlser has been the mini-me to Chase Utley and his dominance at the keystone [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/29/fantasy-4040-2010-fantasy-projections-ian-kinsler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Prince Fielder</title>
		<link>http://fantasy4040.com/2010/03/27/fantasy-4040-2010-fantasy-baseball-projections-prince-fielder/</link>
		<comments>http://fantasy4040.com/2010/03/27/fantasy-4040-2010-fantasy-baseball-projections-prince-fielder/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:04:19 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[1B]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[prince fielder]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2686</guid>
		<description><![CDATA[2009 STATS:

.299AVG -46HR -141RBI -103RUNS -2SB in 591 AB
2010 PROJECTED STATS:
BASEBALL HQ: .289-42-122-97-3 in 585 AB
BILL JAMES: .286-44-124-103-3 in 601 AB
CHONE: .294-41-113-93-3 in 562 AB
PECOTA: .290-51-140-109-3 in 624 AB
2010 PROJECTED STATS &#38; OUTLOOK: 
.290-45-125-102-3 in 593 AB. This Prince is the king in the Milwaukee lineup and continues to mash HR every year for the [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/27/fantasy-4040-2010-fantasy-baseball-projections-prince-fielder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2010 Fantasy Baseball Projections: Miguel Cabrera</title>
		<link>http://fantasy4040.com/2010/03/26/fantasy-4040-2010-fantasy-baseball-projections-miguel-cabrera/</link>
		<comments>http://fantasy4040.com/2010/03/26/fantasy-4040-2010-fantasy-baseball-projections-miguel-cabrera/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:03:36 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[1B]]></category>
		<category><![CDATA[2010 fantasy baseball projections]]></category>
		<category><![CDATA[baseball hq]]></category>
		<category><![CDATA[bill james]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=2688</guid>
		<description><![CDATA[2009 STATS:

.324AVG -34HR -103RBI -96RUNS -6SB in 611 AB
2010 PROJECTED STATS:
BASEBALL HQ: .316-34-111-92-4 in 598 AB
BILL JAMES: .318-36-118-101-5 in 617 AB
CHONE: .314-33-114-89-3 in 590 AB
PECOTA: .302-40-125-94-3 in 623 AB
2010 PROJECTED STATS &#38; OUTLOOK: 
.313-36-117-94-4 in 607 AB. Cabrera had a good year in &#8216;09, but good years don&#8217;t win fantasy championships.  You drafted elite production [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2010/03/26/fantasy-4040-2010-fantasy-baseball-projections-miguel-cabrera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

