<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy 40/40 - 2012 Fantasy Baseball Rankings &#187; Kitchen Drawer</title>
	<atom:link href="http://fantasy4040.com/category/kitchen-drawer/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasy4040.com</link>
	<description>A Fantasy Baseball Blog with Beautiful Women, Movies and Music - What Else Do You Need?</description>
	<lastBuildDate>Sun, 06 May 2012 07:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fantasy 40/40: Random Music Video: Beastie Boys &#8211; &#8220;No Sleep Till Brooklyn&#8221;</title>
		<link>http://fantasy4040.com/2012/05/06/fantasy-4040-random-music-video-beastie-boys-no-sleep-till-brooklyn/</link>
		<comments>http://fantasy4040.com/2012/05/06/fantasy-4040-random-music-video-beastie-boys-no-sleep-till-brooklyn/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:41:53 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[adam yauch]]></category>
		<category><![CDATA[beastie boys]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[mca]]></category>
		<category><![CDATA[no sleep till brooklyn]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9874</guid>
		<description><![CDATA[RIP Adam Yauch aka MCA.

]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/05/06/fantasy-4040-random-music-video-beastie-boys-no-sleep-till-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: Who’s Hot, Who’s Not: Pitcher’s Edition</title>
		<link>http://fantasy4040.com/2012/04/25/fantasy-4040-who%e2%80%99s-hot-who%e2%80%99s-not-pitcher%e2%80%99s-edition/</link>
		<comments>http://fantasy4040.com/2012/04/25/fantasy-4040-who%e2%80%99s-hot-who%e2%80%99s-not-pitcher%e2%80%99s-edition/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:38:01 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[brian matusz]]></category>
		<category><![CDATA[ervin santana]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[francisco liriano]]></category>
		<category><![CDATA[gio gonzalez]]></category>
		<category><![CDATA[jair jurrjens]]></category>
		<category><![CDATA[jake peavy]]></category>
		<category><![CDATA[josh collmenter]]></category>
		<category><![CDATA[lance lynn]]></category>
		<category><![CDATA[tommy milone]]></category>
		<category><![CDATA[who's hot who's not]]></category>
		<category><![CDATA[yu darvish]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9866</guid>
		<description><![CDATA[Who’s Hot

Yu Darvish SP TEX &#8211; After a couple starts and some eased nerves, Yu has begun to pitch like the Rangers thought he would.  He just shut down the Yankees at home over 8.1 INN on Tuesday night and has gotten better with every start.
Jake Peavy SP CHW &#8211; He&#8217;s looked like the ace [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/04/25/fantasy-4040-who%e2%80%99s-hot-who%e2%80%99s-not-pitcher%e2%80%99s-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: Who&#8217;s Hot, Who&#8217;s Not: Hitter&#8217;s Edition</title>
		<link>http://fantasy4040.com/2012/04/24/fantasy-4040-whos-hot-whos-not-hitters-edition/</link>
		<comments>http://fantasy4040.com/2012/04/24/fantasy-4040-whos-hot-whos-not-hitters-edition/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:45:22 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[alfonso soriano]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[ian stewart]]></category>
		<category><![CDATA[josh hamilton]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[marlon byrd]]></category>
		<category><![CDATA[matt kemp]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[ryan raburn]]></category>
		<category><![CDATA[who's hot who's not]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9854</guid>
		<description><![CDATA[Who&#8217;s Hot

Matt Kemp OF LAD &#8211; Before games today, Beastmode was .460-9-22-18-1.  Why isn&#8217;t he stealing more?
Josh Hamilton OF TEX &#8211; Contract year and he&#8217;s looking to get paid &#8211; straight cash, homie.  He&#8217;s no slouch either, hitting .409-8-18-16-1 to begin 2013.
Derek Jeter SS NYY &#8211; DJ is looking like he&#8217;s 27, not 37. [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/04/24/fantasy-4040-whos-hot-whos-not-hitters-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: FSIC League Draft Recap: NL ONLY</title>
		<link>http://fantasy4040.com/2012/04/11/fantasy-4040-fsic-league-draft-recap-nl-only/</link>
		<comments>http://fantasy4040.com/2012/04/11/fantasy-4040-fsic-league-draft-recap-nl-only/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:51:28 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[fsic]]></category>
		<category><![CDATA[nl only draft]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9845</guid>
		<description><![CDATA[This is my second year in the FSIC League.  After finishing 10th out of 12th last season, I&#8217;m looking to improve and land somewhere in the Top 5.  It can remain unsaid, but I want to win this thing.  I learned some stuff last year about how these type of leagues work, and hopefully, I [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/04/11/fantasy-4040-fsic-league-draft-recap-nl-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2012 Fantasy Baseball Rankings: My Top 100 Overall</title>
		<link>http://fantasy4040.com/2012/03/23/fantasy-4040-2012-fantasy-baseball-rankings-my-top-100-overall/</link>
		<comments>http://fantasy4040.com/2012/03/23/fantasy-4040-2012-fantasy-baseball-rankings-my-top-100-overall/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:50:51 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[top 100 overall]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9743</guid>
		<description><![CDATA[I&#8217;ve made minor tweaks with it here and there, but this is my Top 100 so far.  Due to change tomorrow.

Miguel Cabrera
Albert Pujols
Matt Kemp
Ryan Braun
Jose Bautista
Troy Tulowitzki
Evan Longoria
Joey Votto
Justin Upton
Jacoby Ellsbury
Robinson Cano
Adrian Gonzalez
Carlos Gonzalez
Jose Reyes
Prince Fielder
Hanley Ramirez
Dustin Pedroia
Andrew McCutchen
Ian Kinsler 
Curtis Granderson
Giancarlo (Mike) Stanton
Roy Halladay
Justin Verlander
Clayton Kershaw
David Wright
Adrian Beltre
Cliff Lee
Felix Hernandez
Tim Lincecum
Jered Weaver
Cole Hamels
Jay Bruce
CC [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/03/23/fantasy-4040-2012-fantasy-baseball-rankings-my-top-100-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2012 Fantasy Baseball Rankings: Top 20 Overall</title>
		<link>http://fantasy4040.com/2012/03/02/fantasy-4040-2012-fantasy-baseball-rankings-top-20-overall/</link>
		<comments>http://fantasy4040.com/2012/03/02/fantasy-4040-2012-fantasy-baseball-rankings-top-20-overall/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:24:08 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[adrian gonzalez]]></category>
		<category><![CDATA[andrew mccutchen]]></category>
		<category><![CDATA[carlos gonzalez]]></category>
		<category><![CDATA[curtis grnaderson]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[giancarlo stanton]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[mike stanton]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[top 20 overall]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9762</guid>
		<description><![CDATA[I&#8217;ve recently listed my Top 10 overall for 2012.  Note: Ryan Braun has been added my Top 10, so, technically, all these guys move down one slot.  So here&#8217;s my 12-21.

12. Adrian Gonzalez 1B, BOS.  I don&#8217;t know if the power drop-off was due to his shoulder issues or adapting to an easy, giant, left [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/03/02/fantasy-4040-2012-fantasy-baseball-rankings-top-20-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2012 Fantasy Baseball Rankings: Top 10 Overall</title>
		<link>http://fantasy4040.com/2012/02/22/fantasy-4040-2012-fantasy-baseball-rankings-top-10-overall/</link>
		<comments>http://fantasy4040.com/2012/02/22/fantasy-4040-2012-fantasy-baseball-rankings-top-10-overall/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:28:35 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[2012 fantasy baseball rankings]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[fantasy baseball rankings]]></category>
		<category><![CDATA[jacoby ellsbury]]></category>
		<category><![CDATA[joey votto]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[justin upton]]></category>
		<category><![CDATA[matt kemp]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[robinson cano]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[troy tulowitzki]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9749</guid>
		<description><![CDATA[This is my Top 10 for 2012.  It&#8217;s changed about thirty-six times.  And I&#8217;m sure it will change again before I start drafting.

Miguel Cabrera 1B, DET.  After the signing of Prince Fielder, I wanted to move Cabrera into the top spot surpassing King Albert.  Cabrera has been a model of consistency, is in his prime [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2012/02/22/fantasy-4040-2012-fantasy-baseball-rankings-top-10-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: Post To Continue&#8230;.  I&#8217;m Sorry</title>
		<link>http://fantasy4040.com/2011/08/02/fantasy-4040-post-to-continue-im-sorry/</link>
		<comments>http://fantasy4040.com/2011/08/02/fantasy-4040-post-to-continue-im-sorry/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:34:40 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9740</guid>
		<description><![CDATA[I&#8217;m Sorry.  I really am.  I didn&#8217;t mean to step away for so long, but I&#8217;ve stepped away for too long.  Life happens and things kind of got a bit busy.  Working more.  Summer is here.  Socializing a bit more.  And I&#8217;m also in the process of searching for a new place to live in my [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/08/02/fantasy-4040-post-to-continue-im-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: Top 10 Fantasy Third Baseman (3B)</title>
		<link>http://fantasy4040.com/2011/07/12/fantasy-4040-top-10-fantasy-third-baseman-3b/</link>
		<comments>http://fantasy4040.com/2011/07/12/fantasy-4040-top-10-fantasy-third-baseman-3b/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:49:00 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[2011 Rankings]]></category>
		<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Thirdbase]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[adrian beltre]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[aramis ramirez]]></category>
		<category><![CDATA[daniel murphy]]></category>
		<category><![CDATA[fantasy 40/40]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[kevin youkilis]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[michael young]]></category>
		<category><![CDATA[ryan roberts]]></category>
		<category><![CDATA[top 10 third basemen]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9732</guid>
		<description><![CDATA[Top 10 Fantasy Third Baseman (3B) &#8211; As of July 12th

Jose Bautista TOR &#8211; .334-31-65-73-5. You could argue that &#8220;Joey Bats&#8221; was the first half MVP, putting up gaudy numbers and proving last year was no fluke.  You could also argue that he&#8217;s the best hitter in baseball right now.  Does he reach 50?  He&#8217;s [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/07/12/fantasy-4040-top-10-fantasy-third-baseman-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40/40: 2011 Batting Leaders At the All-Star Break</title>
		<link>http://fantasy4040.com/2011/07/11/fantasy-4040-2011-batting-leaders-at-the-all-star-break/</link>
		<comments>http://fantasy4040.com/2011/07/11/fantasy-4040-2011-batting-leaders-at-the-all-star-break/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:59:40 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Kitchen Drawer]]></category>
		<category><![CDATA[2011 fantasy baseball news]]></category>
		<category><![CDATA[2011 fantasy baseball rankings]]></category>
		<category><![CDATA[batting leaders]]></category>
		<category><![CDATA[fantasy 40/40]]></category>

		<guid isPermaLink="false">http://fantasy4040.com/?p=9726</guid>
		<description><![CDATA[Batting Average:

T1. Adrian Gonzalez BOS &#8211; .354
T1. Jose Reyes NYM &#8211; .354
3. Jose Bautista TOR &#8211; .334
4. Joey Votto CIN &#8211; .324
T5. Hunter Pence HOU &#8211; .323
T5. Michael Young TEX  - .323

Homeruns:

1. Jose Bautisa TOR &#8211; 31
T2. Curtis Granderson NYY &#8211; 25
T2. Mark Teixeira NYY -25
4. Lance Berkman STL &#8211; 24
T5. Prince Fielder MIL &#8211; [...]]]></description>
		<wfw:commentRss>http://fantasy4040.com/2011/07/11/fantasy-4040-2011-batting-leaders-at-the-all-star-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

